<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 200.00 200.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#8a9194" vector-effect="non-scaling-stroke" d="
  M 55.17 54.67
  Q 112.69 54.61 122.75 54.70
  Q 126.45 54.74 128.27 53.33
  C 131.66 50.69 131.33 45.49 127.84 43.10
  Q 126.40 42.11 121.97 42.11
  Q 63.70 42.15 51.15 42.11
  C 45.72 42.10 41.88 43.29 41.88 49.25
  Q 41.88 85.20 41.89 122.06
  C 41.89 126.43 44.39 129.89 49.19 129.17
  Q 54.53 128.36 54.48 121.26
  Q 54.39 108.44 54.44 55.39
  A 0.73 0.72 -0.0 0 1 55.17 54.67"
/>
<path stroke="#8a9194" vector-effect="non-scaling-stroke" d="
  M 138.29 137.96
  Q 138.24 138.02 138.18 138.06
  Q 138.09 138.11 138.05 138.11
  Q 136.35 138.14 74.27 138.18
  Q 70.02 138.18 68.33 138.77
  C 60.01 141.69 59.66 153.33 67.55 157.02
  Q 69.45 157.90 74.13 157.89
  Q 114.34 157.84 147.24 157.81
  Q 151.62 157.81 154.89 154.53
  Q 158.17 151.25 158.16 146.87
  Q 158.12 113.97 158.10 73.76
  Q 158.10 69.08 157.21 67.18
  C 153.51 59.30 141.87 59.67 138.97 68.00
  Q 138.38 69.69 138.39 73.94
  Q 138.47 136.02 138.44 137.72
  Q 138.44 137.76 138.39 137.84
  Q 138.35 137.91 138.29 137.96"
/>
</g>
<path fill="#142328" d="
  M 200.00 0.00
  L 200.00 200.00
  L 0.00 200.00
  L 0.00 0.00
  L 200.00 0.00
  Z
  M 55.17 54.67
  Q 112.69 54.61 122.75 54.70
  Q 126.45 54.74 128.27 53.33
  C 131.66 50.69 131.33 45.49 127.84 43.10
  Q 126.40 42.11 121.97 42.11
  Q 63.70 42.15 51.15 42.11
  C 45.72 42.10 41.88 43.29 41.88 49.25
  Q 41.88 85.20 41.89 122.06
  C 41.89 126.43 44.39 129.89 49.19 129.17
  Q 54.53 128.36 54.48 121.26
  Q 54.39 108.44 54.44 55.39
  A 0.73 0.72 -0.0 0 1 55.17 54.67
  Z
  M 138.29 137.96
  Q 138.24 138.02 138.18 138.06
  Q 138.09 138.11 138.05 138.11
  Q 136.35 138.14 74.27 138.18
  Q 70.02 138.18 68.33 138.77
  C 60.01 141.69 59.66 153.33 67.55 157.02
  Q 69.45 157.90 74.13 157.89
  Q 114.34 157.84 147.24 157.81
  Q 151.62 157.81 154.89 154.53
  Q 158.17 151.25 158.16 146.87
  Q 158.12 113.97 158.10 73.76
  Q 158.10 69.08 157.21 67.18
  C 153.51 59.30 141.87 59.67 138.97 68.00
  Q 138.38 69.69 138.39 73.94
  Q 138.47 136.02 138.44 137.72
  Q 138.44 137.76 138.39 137.84
  Q 138.35 137.91 138.29 137.96
  Z"
/>
<path fill="#ffffff" d="
  M 54.44 55.39
  Q 54.39 108.44 54.48 121.26
  Q 54.53 128.36 49.19 129.17
  C 44.39 129.89 41.89 126.43 41.89 122.06
  Q 41.88 85.20 41.88 49.25
  C 41.88 43.29 45.72 42.10 51.15 42.11
  Q 63.70 42.15 121.97 42.11
  Q 126.40 42.11 127.84 43.10
  C 131.33 45.49 131.66 50.69 128.27 53.33
  Q 126.45 54.74 122.75 54.70
  Q 112.69 54.61 55.17 54.67
  A 0.73 0.72 -0.0 0 0 54.44 55.39
  Z"
/>
<path fill="#ffffff" d="
  M 154.89 154.53
  Q 151.62 157.81 147.24 157.81
  Q 114.34 157.84 74.13 157.89
  Q 69.45 157.90 67.55 157.02
  C 59.66 153.33 60.01 141.69 68.33 138.77
  Q 70.02 138.18 74.27 138.18
  Q 136.35 138.14 138.05 138.11
  Q 138.09 138.11 138.18 138.06
  Q 138.24 138.02 138.29 137.96
  Q 138.35 137.91 138.39 137.84
  Q 138.44 137.76 138.44 137.72
  Q 138.47 136.02 138.39 73.94
  Q 138.38 69.69 138.97 68.00
  C 141.87 59.67 153.51 59.30 157.21 67.18
  Q 158.10 69.08 158.10 73.76
  Q 158.12 113.97 158.16 146.87
  Q 158.17 151.25 154.89 154.53
  Z"
/>
</svg>
