<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 180.00 180.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#554399" vector-effect="non-scaling-stroke" d="
  M 17.03 163.03
  Q 17.07 163.07 17.12 163.10
  A 0.35 0.10 38.4 0 0 17.32 163.19
  Q 18.97 163.07 88.61 163.21
  Q 107.80 163.25 114.84 161.66
  C 139.48 156.11 158.22 136.00 162.34 111.04
  Q 163.23 105.60 163.17 94.92
  Q 163.15 91.36 163.08 78.74
  C 162.99 62.21 156.74 46.72 144.97 34.96
  C 133.20 23.21 117.70 16.98 101.17 16.90
  Q 88.55 16.84 84.99 16.83
  Q 74.31 16.78 68.87 17.67
  C 43.92 21.82 23.83 40.58 18.30 65.23
  Q 16.72 72.27 16.78 91.46
  Q 17.00 161.10 16.88 162.75
  A 0.35 0.10 51.6 0 0 16.96 162.95
  Q 16.99 163.00 17.03 163.03"
/>
<path stroke="#c5aefb" vector-effect="non-scaling-stroke" d="
  M 86.06 129.53
  A 0.30 0.30 0.0 0 0 86.59 129.76
  L 126.07 82.35
  A 0.30 0.30 0.0 0 0 125.84 81.86
  L 90.34 81.86
  A 0.30 0.30 0.0 0 1 90.04 81.52
  L 93.95 50.48
  A 0.30 0.30 0.0 0 0 93.42 50.25
  L 53.93 97.66
  A 0.30 0.30 0.0 0 0 54.16 98.15
  L 89.66 98.15
  A 0.30 0.30 0.0 0 1 89.96 98.49
  L 86.06 129.53"
/>
</g>
<path fill="#1e293b" d="
  M 152.93 27.00
  C 163.87 37.93 170.86 51.83 173.41 66.89
  Q 174.42 72.82 174.43 84.18
  Q 174.45 97.05 174.36 101.52
  Q 173.72 132.29 152.75 153.01
  Q 136.87 168.71 116.02 172.89
  Q 107.91 174.52 86.95 174.46
  Q 48.81 174.35 10.75 174.41
  Q 8.98 174.42 7.32 172.76
  Q 5.65 171.10 5.66 169.32
  Q 5.68 131.26 5.53 93.12
  Q 5.45 72.16 7.07 64.05
  Q 11.23 43.20 26.91 27.30
  Q 47.61 6.31 78.38 5.64
  Q 82.85 5.55 95.72 5.55
  Q 107.08 5.55 113.01 6.55
  C 128.07 9.09 141.98 16.06 152.93 27.00
  Z
  M 17.03 163.03
  Q 17.07 163.07 17.12 163.10
  A 0.35 0.10 38.4 0 0 17.32 163.19
  Q 18.97 163.07 88.61 163.21
  Q 107.80 163.25 114.84 161.66
  C 139.48 156.11 158.22 136.00 162.34 111.04
  Q 163.23 105.60 163.17 94.92
  Q 163.15 91.36 163.08 78.74
  C 162.99 62.21 156.74 46.72 144.97 34.96
  C 133.20 23.21 117.70 16.98 101.17 16.90
  Q 88.55 16.84 84.99 16.83
  Q 74.31 16.78 68.87 17.67
  C 43.92 21.82 23.83 40.58 18.30 65.23
  Q 16.72 72.27 16.78 91.46
  Q 17.00 161.10 16.88 162.75
  A 0.35 0.10 51.6 0 0 16.96 162.95
  Q 16.99 163.00 17.03 163.03
  Z"
/>
<path fill="#8b5cf6" d="
  M 144.97 34.96
  C 156.74 46.72 162.99 62.21 163.08 78.74
  Q 163.15 91.36 163.17 94.92
  Q 163.23 105.60 162.34 111.04
  C 158.22 136.00 139.48 156.11 114.84 161.66
  Q 107.80 163.25 88.61 163.21
  Q 18.97 163.07 17.32 163.19
  A 0.35 0.10 38.4 0 1 17.12 163.10
  Q 17.07 163.07 17.03 163.03
  Q 16.99 163.00 16.96 162.95
  A 0.35 0.10 51.6 0 1 16.88 162.75
  Q 17.00 161.10 16.78 91.46
  Q 16.72 72.27 18.30 65.23
  C 23.83 40.58 43.92 21.82 68.87 17.67
  Q 74.31 16.78 84.99 16.83
  Q 88.55 16.84 101.17 16.90
  C 117.70 16.98 133.20 23.21 144.97 34.96
  Z
  M 86.06 129.53
  A 0.30 0.30 0.0 0 0 86.59 129.76
  L 126.07 82.35
  A 0.30 0.30 0.0 0 0 125.84 81.86
  L 90.34 81.86
  A 0.30 0.30 0.0 0 1 90.04 81.52
  L 93.95 50.48
  A 0.30 0.30 0.0 0 0 93.42 50.25
  L 53.93 97.66
  A 0.30 0.30 0.0 0 0 54.16 98.15
  L 89.66 98.15
  A 0.30 0.30 0.0 0 1 89.96 98.49
  L 86.06 129.53
  Z"
/>
<path fill="#ffffff" d="
  M 86.06 129.53
  L 89.96 98.49
  A 0.30 0.30 0.0 0 0 89.66 98.15
  L 54.16 98.15
  A 0.30 0.30 0.0 0 1 53.93 97.66
  L 93.42 50.25
  A 0.30 0.30 0.0 0 1 93.95 50.48
  L 90.04 81.52
  A 0.30 0.30 0.0 0 0 90.34 81.86
  L 125.84 81.86
  A 0.30 0.30 0.0 0 1 126.07 82.35
  L 86.59 129.76
  A 0.30 0.30 0.0 0 1 86.06 129.53
  Z"
/>
</svg>
