<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 580.00 570.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#ace0dc" vector-effect="non-scaling-stroke" d="
  M 202.80 526.48
  Q 203.45 526.45 203.72 526.76
  Q 203.93 527.02 204.61 527.34
  Q 277.64 561.66 358.51 551.42
  Q 379.28 548.80 396.75 543.69
  Q 416.80 537.82 432.34 531.02
  Q 448.34 524.02 463.50 514.96
  Q 476.85 506.97 478.83 492.30
  Q 480.33 481.14 473.08 470.88
  C 470.36 467.03 467.03 464.44 464.58 461.41
  C 460.54 456.41 454.63 450.91 451.26 446.88
  C 447.85 442.80 444.84 440.00 441.94 436.73
  Q 437.62 431.87 434.89 429.03
  Q 431.06 425.02 426.52 420.04
  Q 393.67 384.00 393.38 383.70
  Q 383.42 373.25 381.12 371.32
  Q 370.39 362.31 356.34 365.17
  C 351.40 366.18 345.49 368.57 340.65 369.53
  Q 312.22 375.21 286.97 363.69
  Q 272.59 357.12 261.71 345.81
  C 252.67 336.42 245.46 324.38 242.34 311.52
  A 1.64 1.64 0.0 0 1 242.84 309.90
  C 249.25 304.06 252.24 295.98 250.18 287.25
  Q 248.29 279.24 242.40 273.38
  A 0.97 0.96 30.4 0 1 242.15 272.44
  Q 247.00 255.05 258.14 241.92
  Q 272.81 224.60 294.48 217.01
  Q 317.41 208.98 342.85 214.68
  C 346.79 215.57 351.18 217.36 355.38 218.36
  Q 365.51 220.76 374.82 216.55
  C 382.01 213.29 386.25 207.26 391.43 201.56
  Q 400.79 191.28 406.88 184.12
  C 407.99 182.81 409.99 181.18 411.24 179.52
  C 414.12 175.68 417.82 172.66 420.14 169.40
  C 422.64 165.90 425.91 163.45 428.59 159.87
  Q 430.38 157.47 434.26 153.73
  A 8.83 8.59 86.7 0 0 435.36 152.46
  Q 438.03 148.74 442.21 144.78
  A 12.76 11.50 -90.0 0 0 443.42 143.44
  Q 446.59 139.28 449.13 136.83
  C 451.80 134.26 453.27 131.87 456.02 129.02
  Q 456.31 128.72 466.15 117.80
  Q 472.61 110.62 474.77 105.50
  C 478.78 95.99 477.81 85.18 471.70 76.76
  Q 467.81 71.40 464.11 69.17
  Q 416.01 40.17 360.00 32.53
  Q 319.35 26.99 280.30 33.13
  Q 208.34 44.44 151.22 89.99
  Q 139.74 99.14 125.47 113.50
  C 122.47 116.52 120.62 119.45 118.08 121.89
  Q 116.49 123.44 112.59 128.23
  Q 108.88 132.78 106.25 136.24
  C 76.16 175.88 58.02 222.82 54.28 272.37
  Q 50.82 318.20 63.32 362.00
  Q 74.13 399.85 96.11 433.18
  Q 117.89 466.21 148.51 491.48
  Q 172.07 510.92 197.99 523.98
  Q 202.15 526.07 202.30 526.26
  A 0.64 0.63 68.2 0 0 202.80 526.48"
/>
<path stroke="#ace0dc" vector-effect="non-scaling-stroke" d="
  M 399.91 480.05
  A 0.44 0.44 0.0 0 0 400.17 479.32
  L 353.15 428.29
  A 0.73 0.72 -25.1 0 0 352.50 428.06
  Q 347.06 429.00 339.96 429.87
  Q 299.39 434.82 262.36 417.89
  Q 243.35 409.20 229.42 397.05
  Q 220.00 388.84 212.90 380.60
  Q 202.22 368.19 194.35 352.45
  Q 185.66 335.05 182.33 316.43
  A 2.09 2.08 -81.7 0 0 181.21 314.92
  C 175.99 312.26 169.79 307.35 167.43 301.99
  C 164.58 295.54 164.20 290.62 167.03 284.32
  Q 171.53 274.31 180.98 268.16
  A 3.82 3.81 79.3 0 0 182.64 265.72
  Q 188.37 237.07 205.18 213.17
  Q 223.85 186.63 252.09 171.05
  Q 298.46 145.46 351.29 155.65
  A 1.91 1.90 -63.5 0 0 353.06 155.05
  L 398.45 104.07
  A 0.52 0.52 0.0 0 0 398.22 103.23
  Q 390.48 100.70 386.67 99.36
  Q 382.05 97.75 374.81 95.98
  C 338.89 87.23 301.81 87.36 265.99 97.00
  Q 262.76 97.87 253.08 100.93
  Q 250.93 101.61 247.96 102.81
  Q 244.00 104.42 242.75 104.73
  A 5.03 4.96 -67.7 0 0 241.34 105.33
  C 239.11 106.71 236.37 107.27 233.83 108.56
  C 225.42 112.82 220.94 114.82 213.99 118.90
  C 173.11 142.89 140.96 180.48 124.87 225.10
  C 109.59 267.49 109.24 314.02 124.07 356.38
  Q 138.14 396.56 167.68 427.83
  Q 178.56 439.34 189.33 447.91
  Q 221.81 473.71 262.09 485.63
  Q 291.62 494.36 322.99 494.14
  Q 341.50 494.01 359.92 490.89
  Q 363.41 490.29 374.86 487.71
  Q 381.32 486.25 387.43 484.14
  Q 398.85 480.20 399.91 480.05"
/>
</g>
<path fill="#58c1b8" d="
  M 580.00 0.00
  L 580.00 570.00
  L 0.00 570.00
  L 0.00 0.00
  L 580.00 0.00
  Z
  M 202.80 526.48
  Q 203.45 526.45 203.72 526.76
  Q 203.93 527.02 204.61 527.34
  Q 277.64 561.66 358.51 551.42
  Q 379.28 548.80 396.75 543.69
  Q 416.80 537.82 432.34 531.02
  Q 448.34 524.02 463.50 514.96
  Q 476.85 506.97 478.83 492.30
  Q 480.33 481.14 473.08 470.88
  C 470.36 467.03 467.03 464.44 464.58 461.41
  C 460.54 456.41 454.63 450.91 451.26 446.88
  C 447.85 442.80 444.84 440.00 441.94 436.73
  Q 437.62 431.87 434.89 429.03
  Q 431.06 425.02 426.52 420.04
  Q 393.67 384.00 393.38 383.70
  Q 383.42 373.25 381.12 371.32
  Q 370.39 362.31 356.34 365.17
  C 351.40 366.18 345.49 368.57 340.65 369.53
  Q 312.22 375.21 286.97 363.69
  Q 272.59 357.12 261.71 345.81
  C 252.67 336.42 245.46 324.38 242.34 311.52
  A 1.64 1.64 0.0 0 1 242.84 309.90
  C 249.25 304.06 252.24 295.98 250.18 287.25
  Q 248.29 279.24 242.40 273.38
  A 0.97 0.96 30.4 0 1 242.15 272.44
  Q 247.00 255.05 258.14 241.92
  Q 272.81 224.60 294.48 217.01
  Q 317.41 208.98 342.85 214.68
  C 346.79 215.57 351.18 217.36 355.38 218.36
  Q 365.51 220.76 374.82 216.55
  C 382.01 213.29 386.25 207.26 391.43 201.56
  Q 400.79 191.28 406.88 184.12
  C 407.99 182.81 409.99 181.18 411.24 179.52
  C 414.12 175.68 417.82 172.66 420.14 169.40
  C 422.64 165.90 425.91 163.45 428.59 159.87
  Q 430.38 157.47 434.26 153.73
  A 8.83 8.59 86.7 0 0 435.36 152.46
  Q 438.03 148.74 442.21 144.78
  A 12.76 11.50 -90.0 0 0 443.42 143.44
  Q 446.59 139.28 449.13 136.83
  C 451.80 134.26 453.27 131.87 456.02 129.02
  Q 456.31 128.72 466.15 117.80
  Q 472.61 110.62 474.77 105.50
  C 478.78 95.99 477.81 85.18 471.70 76.76
  Q 467.81 71.40 464.11 69.17
  Q 416.01 40.17 360.00 32.53
  Q 319.35 26.99 280.30 33.13
  Q 208.34 44.44 151.22 89.99
  Q 139.74 99.14 125.47 113.50
  C 122.47 116.52 120.62 119.45 118.08 121.89
  Q 116.49 123.44 112.59 128.23
  Q 108.88 132.78 106.25 136.24
  C 76.16 175.88 58.02 222.82 54.28 272.37
  Q 50.82 318.20 63.32 362.00
  Q 74.13 399.85 96.11 433.18
  Q 117.89 466.21 148.51 491.48
  Q 172.07 510.92 197.99 523.98
  Q 202.15 526.07 202.30 526.26
  A 0.64 0.63 68.2 0 0 202.80 526.48
  Z"
/>
<path fill="#ffffff" d="
  M 202.30 526.26
  Q 202.15 526.07 197.99 523.98
  Q 172.07 510.92 148.51 491.48
  Q 117.89 466.21 96.11 433.18
  Q 74.13 399.85 63.32 362.00
  Q 50.82 318.20 54.28 272.37
  C 58.02 222.82 76.16 175.88 106.25 136.24
  Q 108.88 132.78 112.59 128.23
  Q 116.49 123.44 118.08 121.89
  C 120.62 119.45 122.47 116.52 125.47 113.50
  Q 139.74 99.14 151.22 89.99
  Q 208.34 44.44 280.30 33.13
  Q 319.35 26.99 360.00 32.53
  Q 416.01 40.17 464.11 69.17
  Q 467.81 71.40 471.70 76.76
  C 477.81 85.18 478.78 95.99 474.77 105.50
  Q 472.61 110.62 466.15 117.80
  Q 456.31 128.72 456.02 129.02
  C 453.27 131.87 451.80 134.26 449.13 136.83
  Q 446.59 139.28 443.42 143.44
  A 12.76 11.50 -90.0 0 1 442.21 144.78
  Q 438.03 148.74 435.36 152.46
  A 8.83 8.59 86.7 0 1 434.26 153.73
  Q 430.38 157.47 428.59 159.87
  C 425.91 163.45 422.64 165.90 420.14 169.40
  C 417.82 172.66 414.12 175.68 411.24 179.52
  C 409.99 181.18 407.99 182.81 406.88 184.12
  Q 400.79 191.28 391.43 201.56
  C 386.25 207.26 382.01 213.29 374.82 216.55
  Q 365.51 220.76 355.38 218.36
  C 351.18 217.36 346.79 215.57 342.85 214.68
  Q 317.41 208.98 294.48 217.01
  Q 272.81 224.60 258.14 241.92
  Q 247.00 255.05 242.15 272.44
  A 0.97 0.96 30.4 0 0 242.40 273.38
  Q 248.29 279.24 250.18 287.25
  C 252.24 295.98 249.25 304.06 242.84 309.90
  A 1.64 1.64 0.0 0 0 242.34 311.52
  C 245.46 324.38 252.67 336.42 261.71 345.81
  Q 272.59 357.12 286.97 363.69
  Q 312.22 375.21 340.65 369.53
  C 345.49 368.57 351.40 366.18 356.34 365.17
  Q 370.39 362.31 381.12 371.32
  Q 383.42 373.25 393.38 383.70
  Q 393.67 384.00 426.52 420.04
  Q 431.06 425.02 434.89 429.03
  Q 437.62 431.87 441.94 436.73
  C 444.84 440.00 447.85 442.80 451.26 446.88
  C 454.63 450.91 460.54 456.41 464.58 461.41
  C 467.03 464.44 470.36 467.03 473.08 470.88
  Q 480.33 481.14 478.83 492.30
  Q 476.85 506.97 463.50 514.96
  Q 448.34 524.02 432.34 531.02
  Q 416.80 537.82 396.75 543.69
  Q 379.28 548.80 358.51 551.42
  Q 277.64 561.66 204.61 527.34
  Q 203.93 527.02 203.72 526.76
  Q 203.45 526.45 202.80 526.48
  A 0.64 0.63 68.2 0 1 202.30 526.26
  Z
  M 399.91 480.05
  A 0.44 0.44 0.0 0 0 400.17 479.32
  L 353.15 428.29
  A 0.73 0.72 -25.1 0 0 352.50 428.06
  Q 347.06 429.00 339.96 429.87
  Q 299.39 434.82 262.36 417.89
  Q 243.35 409.20 229.42 397.05
  Q 220.00 388.84 212.90 380.60
  Q 202.22 368.19 194.35 352.45
  Q 185.66 335.05 182.33 316.43
  A 2.09 2.08 -81.7 0 0 181.21 314.92
  C 175.99 312.26 169.79 307.35 167.43 301.99
  C 164.58 295.54 164.20 290.62 167.03 284.32
  Q 171.53 274.31 180.98 268.16
  A 3.82 3.81 79.3 0 0 182.64 265.72
  Q 188.37 237.07 205.18 213.17
  Q 223.85 186.63 252.09 171.05
  Q 298.46 145.46 351.29 155.65
  A 1.91 1.90 -63.5 0 0 353.06 155.05
  L 398.45 104.07
  A 0.52 0.52 0.0 0 0 398.22 103.23
  Q 390.48 100.70 386.67 99.36
  Q 382.05 97.75 374.81 95.98
  C 338.89 87.23 301.81 87.36 265.99 97.00
  Q 262.76 97.87 253.08 100.93
  Q 250.93 101.61 247.96 102.81
  Q 244.00 104.42 242.75 104.73
  A 5.03 4.96 -67.7 0 0 241.34 105.33
  C 239.11 106.71 236.37 107.27 233.83 108.56
  C 225.42 112.82 220.94 114.82 213.99 118.90
  C 173.11 142.89 140.96 180.48 124.87 225.10
  C 109.59 267.49 109.24 314.02 124.07 356.38
  Q 138.14 396.56 167.68 427.83
  Q 178.56 439.34 189.33 447.91
  Q 221.81 473.71 262.09 485.63
  Q 291.62 494.36 322.99 494.14
  Q 341.50 494.01 359.92 490.89
  Q 363.41 490.29 374.86 487.71
  Q 381.32 486.25 387.43 484.14
  Q 398.85 480.20 399.91 480.05
  Z"
/>
<path fill="#58c1b8" d="
  M 399.91 480.05
  Q 398.85 480.20 387.43 484.14
  Q 381.32 486.25 374.86 487.71
  Q 363.41 490.29 359.92 490.89
  Q 341.50 494.01 322.99 494.14
  Q 291.62 494.36 262.09 485.63
  Q 221.81 473.71 189.33 447.91
  Q 178.56 439.34 167.68 427.83
  Q 138.14 396.56 124.07 356.38
  C 109.24 314.02 109.59 267.49 124.87 225.10
  C 140.96 180.48 173.11 142.89 213.99 118.90
  C 220.94 114.82 225.42 112.82 233.83 108.56
  C 236.37 107.27 239.11 106.71 241.34 105.33
  A 5.03 4.96 -67.7 0 1 242.75 104.73
  Q 244.00 104.42 247.96 102.81
  Q 250.93 101.61 253.08 100.93
  Q 262.76 97.87 265.99 97.00
  C 301.81 87.36 338.89 87.23 374.81 95.98
  Q 382.05 97.75 386.67 99.36
  Q 390.48 100.70 398.22 103.23
  A 0.52 0.52 0.0 0 1 398.45 104.07
  L 353.06 155.05
  A 1.91 1.90 -63.5 0 1 351.29 155.65
  Q 298.46 145.46 252.09 171.05
  Q 223.85 186.63 205.18 213.17
  Q 188.37 237.07 182.64 265.72
  A 3.82 3.81 79.3 0 1 180.98 268.16
  Q 171.53 274.31 167.03 284.32
  C 164.20 290.62 164.58 295.54 167.43 301.99
  C 169.79 307.35 175.99 312.26 181.21 314.92
  A 2.09 2.08 -81.7 0 1 182.33 316.43
  Q 185.66 335.05 194.35 352.45
  Q 202.22 368.19 212.90 380.60
  Q 220.00 388.84 229.42 397.05
  Q 243.35 409.20 262.36 417.89
  Q 299.39 434.82 339.96 429.87
  Q 347.06 429.00 352.50 428.06
  A 0.73 0.72 -25.1 0 1 353.15 428.29
  L 400.17 479.32
  A 0.44 0.44 0.0 0 1 399.91 480.05
  Z"
/>
</svg>
