<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 124.00 128.00">
<path fill="#673de6" d="
  M 83.61 0.00
  Q 91.24 5.07 98.59 11.97
  Q 102.64 15.78 104.51 16.84
  Q 108.15 18.92 111.81 18.90
  Q 117.91 18.85 124.00 18.88
  L 124.00 39.82
  Q 118.76 39.95 113.50 39.86
  C 108.28 39.76 105.18 38.70 101.48 35.74
  Q 99.51 34.16 91.04 26.26
  Q 86.17 21.72 83.43 21.15
  Q 78.77 20.17 74.83 23.83
  Q 67.00 31.09 61.78 35.48
  Q 56.55 39.89 51.57 39.89
  Q 25.78 39.86 0.00 39.88
  L 0.00 18.90
  Q 25.69 18.83 51.39 18.91
  Q 56.35 18.93 61.40 14.63
  Q 68.61 8.49 75.61 2.11
  Q 76.91 0.92 80.00 0.00
  L 83.61 0.00
  Z"
/>
<path fill="#673de6" d="
  M 124.00 60.87
  L 124.00 81.81
  L 110.55 81.74
  A 3.98 3.86 52.6 0 1 109.41 81.57
  Q 104.58 80.13 102.22 78.25
  Q 99.83 76.35 89.79 67.11
  Q 86.51 64.09 85.14 63.62
  C 79.64 61.75 76.78 63.80 72.17 68.13
  Q 67.43 72.58 62.58 76.80
  Q 56.73 81.88 51.19 81.88
  Q 25.59 81.87 0.00 81.88
  L 0.00 60.89
  Q 38.26 60.81 49.00 60.90
  Q 56.85 60.97 62.03 56.30
  Q 71.11 48.12 75.17 44.45
  Q 78.73 41.22 83.53 42.16
  Q 86.24 42.70 90.92 47.07
  Q 100.24 55.79 102.27 57.26
  C 108.71 61.93 116.42 60.90 124.00 60.87
  Z"
/>
<path fill="#673de6" d="
  M 124.00 102.73
  L 124.00 123.72
  C 118.96 123.75 111.35 124.40 107.39 122.94
  Q 103.12 121.35 99.55 117.93
  Q 98.32 116.75 89.13 108.49
  Q 86.19 105.84 84.65 105.38
  C 79.50 103.85 76.76 105.79 72.47 109.80
  Q 69.88 112.21 66.58 115.18
  C 61.09 120.12 57.14 123.77 51.26 123.76
  Q 25.62 123.72 0.00 123.76
  L 0.00 102.77
  Q 25.62 102.72 51.25 102.78
  Q 56.89 102.79 62.66 97.64
  Q 70.52 90.63 72.27 88.96
  Q 77.03 84.43 79.33 84.02
  C 83.70 83.25 86.26 84.82 89.83 88.09
  Q 96.55 94.25 101.29 98.40
  C 105.09 101.72 108.81 102.70 114.36 102.74
  Q 119.18 102.78 124.00 102.73
  Z"
/>
</svg>
