<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 512.00 512.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#7d7685" vector-effect="non-scaling-stroke" d="
  M 512.00 110.44
  C 508.24 75.12 490.52 43.33 461.66 22.95
  C 444.77 11.02 425.66 3.79 404.33 1.26
  C 392.07 -0.20 375.97 0.27 361.92 0.28"
/>
<path stroke="#7a6786" vector-effect="non-scaling-stroke" d="
  M 361.92 0.28
  L 169.21 0.31"
/>
<path stroke="#7d7685" vector-effect="non-scaling-stroke" d="
  M 169.21 0.31
  C 153.82 0.31 138.43 0.37 123.04 0.50
  C 117.06 0.55 111.12 1.03 105.22 1.95
  C 87.78 4.67 71.88 10.50 57.52 19.44
  C 26.73 38.62 7.17 70.13 2.22 106.29"
/>
<path stroke="#786f83" vector-effect="non-scaling-stroke" d="
  M 2.22 106.29
  L 1.17 119.47
  C 1.16 119.58 1.15 119.68 1.12 119.78
  C 0.83 120.93 0.68 121.67 0.68 122.00
  C 0.81 150.07 0.86 178.14 0.84 206.21"
/>
<path stroke="#6d4e86" vector-effect="non-scaling-stroke" d="
  M 0.84 206.21
  L 0.70 224.08"
/>
<path stroke="#4f3e6e" vector-effect="non-scaling-stroke" d="
  M 0.70 224.08
  L 0.80 256.79"
/>
<path stroke="#40355f" vector-effect="non-scaling-stroke" d="
  M 0.80 256.79
  L 0.67 304.78"
/>
<path stroke="#2f2650" vector-effect="non-scaling-stroke" d="
  M 0.67 304.78
  L 0.58 391.25
  C 0.58 391.43 0.62 391.61 0.70 391.77
  L 0.95 392.28
  C 1.09 392.56 1.16 392.86 1.15 393.16
  C 1.08 395.71 1.15 397.81 1.34 399.46
  C 1.47 400.47 0.70 401.45 1.57 402.56
  C 1.82 402.88 1.88 403.30 1.74 403.68
  C 1.29 404.84 1.44 405.72 2.19 406.31"
/>
<path stroke="#1c152f" vector-effect="non-scaling-stroke" d="
  M 2.19 406.31
  L 2.35 407.22"
/>
<path stroke="#2f2650" vector-effect="non-scaling-stroke" d="
  M 2.35 407.22
  C 2.02 407.96 2.03 408.72 2.40 409.51
  C 2.87 410.52 2.19 410.98 2.71 411.81
  C 2.77 411.90 2.81 411.99 2.82 412.09
  C 4.01 418.52 5.03 423.13 5.89 425.90
  C 6.62 428.25 7.55 431.11 8.67 434.46
  C 8.74 434.69 10.33 438.38 13.44 445.55
  C 15.39 450.04 19.26 456.54 25.07 465.03
  C 25.44 465.57 25.80 465.97 26.14 466.24
  C 27.24 467.08 27.48 468.51 28.48 469.48
  C 30.04 470.99 31.57 472.69 33.07 474.57
  C 33.86 475.57 34.75 476.49 35.72 477.32
  C 37.87 479.16 40.00 481.01 42.10 482.87
  C 47.84 487.94 54.05 492.36 60.72 496.11"
/>
<path stroke="#0c071f" vector-effect="non-scaling-stroke" d="
  M 60.72 496.11
  C 64.67 498.49 69.33 500.71 74.72 502.78
  C 81.62 505.43 87.51 507.22 92.38 508.13
  C 93.34 508.31 93.51 508.96 94.80 508.86
  C 96.25 508.75 97.42 508.99 98.31 509.57
  C 98.61 509.76 98.96 509.86 99.31 509.84
  C 100.83 509.75 102.14 509.88 103.25 510.23
  C 103.48 510.30 103.82 510.30 104.25 510.22
  C 104.50 510.17 104.80 510.30 105.14 510.59
  C 105.47 510.89 105.93 511.00 106.51 510.92
  C 108.88 510.60 110.78 510.79 112.23 511.50
  C 112.60 511.68 113.00 511.77 113.41 511.78
  L 190.37 512.00"
/>
<path stroke="#efd8fa" vector-effect="non-scaling-stroke" d="
  M 169.21 0.31
  C 169.88 0.52 170.55 0.60 171.24 0.56
  C 171.26 0.56 171.27 0.57 171.27 0.59
  C 171.28 0.61 171.27 0.62 171.25 0.63
  C 168.98 1.44 166.60 1.86 164.12 1.88
  C 155.58 1.93 147.05 2.16 138.53 2.57"
/>
<path stroke="#d2b7f6" vector-effect="non-scaling-stroke" d="
  M 138.53 2.57
  L 117.60 2.92
  C 117.16 2.93 116.71 2.99 116.29 3.12
  C 114.10 3.77 111.98 4.02 109.95 3.87
  C 109.66 3.84 109.37 3.91 109.13 4.07
  C 108.02 4.79 106.53 5.05 104.65 4.86
  C 104.29 4.82 103.93 4.90 103.62 5.09
  C 102.54 5.74 101.22 6.00 99.65 5.85
  C 99.34 5.82 99.04 5.94 98.82 6.16
  C 98.61 6.37 98.48 6.48 98.42 6.49
  C 93.79 7.76 90.00 8.75 87.05 9.46
  C 84.44 10.09 82.79 10.67 82.08 11.19
  C 81.56 11.58 80.58 11.95 79.15 12.28
  C 78.89 12.35 76.17 13.64 70.99 16.16
  C 68.66 17.29 66.07 18.82 63.23 20.75
  C 59.72 23.13 56.27 25.50 52.86 27.87"
/>
<path stroke="#c0a8e3" vector-effect="non-scaling-stroke" d="
  M 52.86 27.87
  L 41.95 36.95
  C 41.92 36.98 41.88 37.00 41.85 37.02
  C 39.54 38.35 37.75 40.04 36.48 42.09
  C 36.31 42.35 36.10 42.58 35.86 42.77
  C 35.37 43.14 33.36 45.49 29.83 49.82
  C 27.36 52.85 25.62 55.24 24.60 57.00"
/>
<path stroke="#b5a6d3" vector-effect="non-scaling-stroke" d="
  M 24.60 57.00
  C 19.84 64.28 16.01 71.70 13.12 79.26"
/>
<path stroke="#d2b7f6" vector-effect="non-scaling-stroke" d="
  M 13.12 79.26
  L 9.31 86.44
  C 9.29 86.48 9.27 86.52 9.25 86.57
  L 6.89 94.03
  C 6.88 94.08 6.87 94.12 6.87 94.17
  C 6.88 95.44 6.63 96.46 6.12 97.23
  C 6.01 97.39 5.95 97.57 5.92 97.75
  L 4.77 104.52"
/>
<path stroke="#ede0f7" vector-effect="non-scaling-stroke" d="
  M 4.77 104.52
  C 4.07 105.25 3.22 105.84 2.22 106.29"
/>
<path stroke="#efd8fa" vector-effect="non-scaling-stroke" d="
  M 361.92 0.28
  C 360.59 0.77 360.76 1.29 362.41 1.82
  C 363.01 2.02 363.94 2.12 365.21 2.11
  C 366.37 2.11 367.49 2.27 368.57 2.60"
/>
<path stroke="#bf98f6" vector-effect="non-scaling-stroke" d="
  M 368.57 2.60
  L 315.53 2.72"
/>
<path stroke="#ba90e6" vector-effect="non-scaling-stroke" d="
  M 315.53 2.72
  L 193.97 2.72"
/>
<path stroke="#cea8f7" vector-effect="non-scaling-stroke" d="
  M 193.97 2.72
  L 138.53 2.57"
/>
<path stroke="#d5c7e7" vector-effect="non-scaling-stroke" d="
  M 512.00 115.18
  L 510.10 109.97"
/>
<path stroke="#b097e5" vector-effect="non-scaling-stroke" d="
  M 510.10 109.97
  L 508.20 97.05"
/>
<path stroke="#d2b7f6" vector-effect="non-scaling-stroke" d="
  M 508.20 97.05
  C 507.66 93.60 506.73 89.84 505.41 85.77
  C 501.51 73.80 496.48 63.49 490.33 54.85
  C 486.23 49.10 483.93 45.90 483.42 45.26
  C 483.21 45.01 482.97 44.79 482.69 44.62
  C 479.12 42.47 476.45 38.98 473.56 36.19
  C 471.34 34.06 468.89 32.25 466.22 30.75"
/>
<path stroke="#ad97d4" vector-effect="non-scaling-stroke" d="
  M 466.22 30.75
  C 465.71 30.11 465.66 30.02 466.07 30.49"
/>
<path stroke="#e2bffa" vector-effect="non-scaling-stroke" d="
  M 466.07 30.49
  L 459.27 23.29
  C 459.17 23.18 459.06 23.09 458.93 23.02
  L 451.10 18.24
  C 451.00 18.17 450.89 18.14 450.77 18.14
  C 450.08 18.11 449.54 17.76 449.17 17.07
  C 449.03 16.82 448.78 16.66 448.50 16.64
  C 447.14 16.54 446.05 16.10 445.22 15.32
  C 444.88 14.99 444.49 14.72 444.07 14.51
  C 434.40 9.80 424.29 6.69 413.72 5.18"
/>
<path stroke="#c2a7f5" vector-effect="non-scaling-stroke" d="
  M 413.72 5.18
  C 410.31 4.78 406.89 4.27 403.48 3.64
  C 400.63 3.12 394.52 2.86 385.14 2.86
  C 379.93 2.86 374.10 2.57 368.57 2.60"
/>
<path stroke="#9d6fe2" vector-effect="non-scaling-stroke" d="
  M 193.97 2.72
  C 182.40 3.22 170.83 3.35 159.25 3.11
  C 155.49 3.03 149.14 3.93 144.01 3.79
  C 136.63 3.58 129.40 4.08 122.03 4.45"
/>
<path stroke="#7f5fc0" vector-effect="non-scaling-stroke" d="
  M 122.03 4.45
  C 118.66 4.79 115.28 5.09 111.88 5.36
  C 109.84 5.52 108.48 6.48 106.49 6.30
  C 104.57 6.13 102.66 6.98 100.68 7.31"
/>
<path stroke="#8d67d1" vector-effect="non-scaling-stroke" d="
  M 100.68 7.31
  C 98.94 7.16 97.32 7.41 95.83 8.05
  C 95.69 8.11 95.54 8.16 95.39 8.19
  C 93.08 8.68 90.53 9.16 88.40 9.97
  C 82.99 12.03 78.43 13.85 74.73 15.42
  C 74.55 15.49 74.38 15.59 74.23 15.71
  C 73.32 16.40 71.83 17.11 69.76 17.85
  C 69.45 17.96 69.15 18.11 68.86 18.30
  C 67.50 19.21 65.99 21.27 63.79 22.04
  C 63.66 22.09 63.55 22.15 63.45 22.23
  L 58.02 26.64"
/>
<path stroke="#9170cf" vector-effect="non-scaling-stroke" d="
  M 58.02 26.64
  L 55.22 28.23
  C 55.01 28.35 54.81 28.49 54.63 28.66
  L 50.99 31.99"
/>
<path stroke="#9f78e0" vector-effect="non-scaling-stroke" d="
  M 50.99 31.99
  C 51.98 30.78 52.61 29.40 52.86 27.87"
/>
<path stroke="#8d5fe1" vector-effect="non-scaling-stroke" d="
  M 315.53 2.72
  L 324.72 4.05"
/>
<path stroke="#784fc0" vector-effect="non-scaling-stroke" d="
  M 324.72 4.05
  L 224.54 4.29"
/>
<path stroke="#6b47af" vector-effect="non-scaling-stroke" d="
  M 224.54 4.29
  C 214.08 4.23 203.55 3.79 193.27 4.03
  C 169.53 4.60 145.78 4.74 122.03 4.45"
/>
<path stroke="#b27ff6" vector-effect="non-scaling-stroke" d="
  M 413.72 5.18
  L 422.81 8.61"
/>
<path stroke="#7d57d0" vector-effect="non-scaling-stroke" d="
  M 422.81 8.61
  L 415.64 7.51"
/>
<path stroke="#704fbf" vector-effect="non-scaling-stroke" d="
  M 415.64 7.51
  L 410.23 6.99
  C 410.16 6.98 410.10 6.97 410.03 6.95
  C 408.92 6.61 406.74 6.25 403.50 5.86
  C 399.82 5.43 397.26 5.30 395.81 5.47"
/>
<path stroke="#7d57d0" vector-effect="non-scaling-stroke" d="
  M 395.81 5.47
  C 393.34 4.58 390.79 4.14 388.17 4.16
  C 367.02 4.29 345.87 4.25 324.72 4.05"
/>
<path stroke="#5b3f9e" vector-effect="non-scaling-stroke" d="
  M 224.54 4.29
  L 255.98 4.93"
/>
<path stroke="#4d318d" vector-effect="non-scaling-stroke" d="
  M 255.98 4.93
  C 249.37 5.95 244.28 6.42 240.70 6.34
  C 236.21 6.25 231.74 6.30 227.28 6.50"
/>
<path stroke="#4a3782" vector-effect="non-scaling-stroke" d="
  M 227.28 6.50
  C 224.87 7.11 222.07 7.37 218.88 7.28
  C 206.01 6.92 193.15 6.46 180.29 5.90
  C 173.41 5.61 167.53 5.66 162.66 6.07
  C 151.17 7.03 142.01 7.97 130.77 7.96
  C 128.48 7.96 124.37 8.71 118.42 10.20
  C 112.93 11.58 108.73 14.11 105.82 17.78"
/>
<path stroke="#6b47af" vector-effect="non-scaling-stroke" d="
  M 105.82 17.78
  C 101.43 18.84 97.02 19.98 92.57 21.19
  C 81.68 24.17 71.64 28.86 62.46 35.26"
/>
<path stroke="#5a4694" vector-effect="non-scaling-stroke" d="
  M 62.46 35.26
  L 68.81 29.23"
/>
<path stroke="#5b3f9e" vector-effect="non-scaling-stroke" d="
  M 68.81 29.23
  C 69.44 29.28 69.90 29.19 70.19 28.97
  C 70.45 28.78 70.36 28.37 70.04 28.30
  C 69.06 28.07 68.71 27.31 69.00 26.00
  C 69.13 25.38 69.50 24.96 70.10 24.75
  C 70.92 24.45 71.41 24.16 71.56 23.87
  C 71.90 23.26 72.03 22.81 71.96 22.50
  C 71.92 22.34 72.01 22.18 72.17 22.13
  L 74.24 21.45
  C 74.46 21.38 74.66 21.24 74.81 21.06
  C 75.98 19.65 77.70 18.49 79.98 17.57
  C 80.59 17.33 81.73 16.47 82.12 16.08
  C 82.41 15.80 82.76 15.59 83.15 15.49
  C 84.97 14.99 86.73 14.14 88.44 12.93
  C 88.51 12.88 88.58 12.83 88.66 12.80
  L 100.68 7.31"
/>
<path stroke="#5b3f9e" vector-effect="non-scaling-stroke" d="
  M 395.81 5.47
  L 387.95 5.68"
/>
<path stroke="#5a399e" vector-effect="non-scaling-stroke" d="
  M 387.95 5.68
  C 376.06 5.61 364.16 5.54 352.25 5.49
  C 349.96 5.48 347.59 5.73 345.14 6.22
  C 344.56 6.34 343.96 6.33 343.38 6.19
  C 342.07 5.88 341.04 5.72 340.29 5.71
  C 333.25 5.65 328.37 5.65 325.64 5.70
  C 325.05 5.71 324.45 5.61 323.90 5.39
  C 322.46 4.82 321.25 4.65 320.28 4.89
  C 317.36 5.62 313.96 5.02 311.23 5.30
  C 307.10 5.73 302.33 5.73 296.92 5.31
  C 295.18 5.17 292.80 5.68 291.25 5.47
  C 289.40 5.22 286.40 5.07 282.25 5.01
  C 273.48 4.88 264.72 4.86 255.98 4.93"
/>
<path stroke="#4d318d" vector-effect="non-scaling-stroke" d="
  M 387.95 5.68
  C 392.94 5.70 396.14 6.07 397.53 6.79
  C 401.88 9.06 403.70 10.76 406.90 11.31
  C 414.32 12.58 419.17 13.07 423.92 16.90
  C 424.23 17.16 424.17 17.66 423.80 17.83
  L 417.56 20.69"
/>
<path stroke="#2e1a5d" vector-effect="non-scaling-stroke" d="
  M 417.56 20.69
  C 407.07 18.04 396.42 16.85 385.61 17.14
  C 385.51 17.14 385.41 17.15 385.31 17.18
  L 380.00 18.48"
/>
<path stroke="#2a184f" vector-effect="non-scaling-stroke" d="
  M 380.00 18.48
  L 288.04 18.47"
/>
<path stroke="#493182" vector-effect="non-scaling-stroke" d="
  M 288.04 18.47
  C 292.96 16.52 298.51 16.99 303.70 16.88
  C 303.82 16.87 303.92 16.77 303.92 16.65
  L 303.92 16.64
  C 303.93 16.49 303.80 16.36 303.64 16.35
  C 299.48 16.26 295.45 15.58 291.56 14.31
  C 288.51 13.32 285.32 13.29 282.42 13.21
  C 280.74 13.17 278.47 12.85 275.60 12.25
  C 267.73 10.61 262.83 9.71 260.92 9.55
  C 249.71 8.61 238.49 7.59 227.28 6.50"
/>
<path stroke="#271e44" vector-effect="non-scaling-stroke" d="
  M 288.04 18.47
  L 275.63 18.64"
/>
<path stroke="#382773" vector-effect="non-scaling-stroke" d="
  M 275.63 18.64
  L 275.23 17.37
  C 275.13 17.07 274.87 16.85 274.55 16.82
  C 271.54 16.55 269.29 16.43 267.78 16.46
  C 237.45 17.01 213.82 17.16 196.87 16.93
  C 194.65 16.90 190.59 16.99 184.70 17.18
  C 177.77 17.41 171.87 16.84 164.70 17.23"
/>
<path stroke="#271e44" vector-effect="non-scaling-stroke" d="
  M 164.70 17.23
  C 152.89 17.16 141.08 17.17 129.25 17.26
  C 123.59 17.30 118.02 17.60 112.54 18.16"
/>
<path stroke="#6747a4" vector-effect="non-scaling-stroke" d="
  M 112.54 18.16
  C 110.54 17.36 108.30 17.23 105.82 17.78"
/>
<path stroke="#5b3f9e" vector-effect="non-scaling-stroke" d="
  M 415.64 7.51
  L 426.88 12.64
  C 427.06 12.72 427.24 12.78 427.43 12.82
  C 431.99 13.83 435.32 14.94 437.41 16.16
  C 440.03 17.69 441.47 18.62 441.74 18.94
  C 441.99 19.24 442.33 19.46 442.71 19.58
  C 444.08 20.02 446.93 21.38 448.39 22.98
  C 448.65 23.27 449.05 23.57 449.58 23.89
  C 451.61 25.13 455.41 27.64 460.98 31.43
  C 461.25 31.62 461.46 31.88 461.56 32.19
  C 462.89 35.96 468.54 34.88 469.59 39.54
  C 469.69 40.00 470.05 40.36 470.51 40.48
  C 472.43 40.96 473.73 42.25 474.40 44.36
  C 474.52 44.71 474.69 45.04 474.90 45.34
  C 476.47 47.59 479.42 50.10 480.55 54.31
  C 480.63 54.62 480.81 54.90 481.06 55.11
  C 483.19 56.94 484.68 58.78 485.53 60.63"
/>
<path stroke="#4e369f" vector-effect="non-scaling-stroke" d="
  M 485.53 60.63
  L 490.79 70.99
  C 490.97 71.33 491.25 71.61 491.61 71.78
  C 493.99 72.92 493.73 75.63 494.41 77.81
  C 495.64 81.72 496.58 84.49 497.22 86.12
  C 498.13 88.45 499.07 91.21 500.02 94.41
  C 502.93 104.18 505.14 114.11 506.65 124.21"
/>
<path stroke="#3f2f8e" vector-effect="non-scaling-stroke" d="
  M 506.65 124.21
  C 505.53 122.32 504.55 120.36 503.72 118.33
  C 500.77 111.18 498.35 103.86 496.47 96.37
  C 496.21 95.34 495.15 93.56 493.30 91.04"
/>
<path stroke="#3c2f7e" vector-effect="non-scaling-stroke" d="
  M 493.30 91.04
  L 489.98 82.92
  C 489.97 82.88 489.96 82.84 489.95 82.80
  C 489.32 79.83 488.18 77.10 486.54 74.60
  C 485.64 73.23 484.66 71.64 483.60 69.84
  C 480.97 65.37 478.49 61.54 476.18 58.36
  C 475.72 57.73 475.38 57.31 475.15 57.10
  C 472.65 54.75 470.92 51.85 468.48 49.41
  C 464.89 45.82 461.38 42.77 457.96 40.27
  C 457.60 40.01 457.13 39.90 456.55 39.95"
/>
<path stroke="#2b1e4f" vector-effect="non-scaling-stroke" d="
  M 456.55 39.95
  C 456.08 39.22 455.61 38.69 455.13 38.38
  C 450.60 35.41 444.84 31.99 437.85 28.11"
/>
<path stroke="#2f205d" vector-effect="non-scaling-stroke" d="
  M 437.85 28.11
  C 431.30 24.90 424.53 22.42 417.56 20.69"
/>
<path stroke="#9d6fd4" vector-effect="non-scaling-stroke" d="
  M 466.07 30.49
  L 461.59 28.37
  C 461.34 28.25 461.14 28.06 461.00 27.83
  C 460.41 26.84 459.57 25.98 458.48 25.27
  C 451.86 20.95 445.05 17.22 438.05 14.07
  C 433.21 11.90 427.96 10.27 422.81 8.61"
/>
<path stroke="#674ea4" vector-effect="non-scaling-stroke" d="
  M 68.81 29.23
  C 65.78 29.25 63.32 30.00 61.45 31.49
  C 58.76 33.64 56.28 35.23 53.99 36.28
  C 51.62 37.35 50.13 38.42 48.26 39.87"
/>
<path stroke="#6c50ac" vector-effect="non-scaling-stroke" d="
  M 48.26 39.87
  C 50.51 34.60 55.01 31.36 58.02 26.64"
/>
<path stroke="#8d67d1" vector-effect="non-scaling-stroke" d="
  M 466.22 30.75
  L 482.26 47.94"
/>
<path stroke="#6b47c0" vector-effect="non-scaling-stroke" d="
  M 482.26 47.94
  C 483.36 51.93 485.45 55.25 488.54 57.89
  C 488.76 58.07 488.89 58.35 488.88 58.64
  C 488.88 58.73 488.88 58.84 488.88 58.97
  C 488.89 59.24 488.95 59.51 489.08 59.75
  L 495.03 71.00"
/>
<path stroke="#5b3eb0" vector-effect="non-scaling-stroke" d="
  M 495.03 71.00
  L 485.53 60.63"
/>
<path stroke="#190e40" vector-effect="non-scaling-stroke" d="
  M 275.63 18.64
  C 262.14 18.30 248.65 18.12 235.16 18.10
  C 225.79 18.08 214.90 17.69 204.50 18.09
  C 200.19 18.26 193.61 18.06 184.75 17.50
  C 180.97 17.26 176.80 17.40 172.25 17.91
  C 170.81 18.07 168.29 17.84 164.70 17.23"
/>
<path stroke="#0c071f" vector-effect="non-scaling-stroke" d="
  M 437.85 28.11
  L 433.36 28.61
  C 433.06 28.64 432.76 28.60 432.48 28.49
  C 430.44 27.69 428.53 26.93 426.75 26.21
  C 421.51 24.11 413.65 22.65 410.23 21.70
  C 409.41 21.47 407.97 21.68 406.98 21.22
  C 404.67 20.13 402.23 20.52 399.77 19.80
  C 398.55 19.43 397.21 19.27 395.75 19.32
  C 390.12 19.49 384.87 19.21 380.00 18.48"
/>
<path stroke="#482e71" vector-effect="non-scaling-stroke" d="
  M 112.54 18.16
  C 92.96 20.47 75.24 27.31 59.39 38.69"
/>
<path stroke="#9d6fe2" vector-effect="non-scaling-stroke" d="
  M 59.39 38.69
  C 59.46 38.28 59.32 37.96 58.96 37.74"
/>
<path stroke="#7756b6" vector-effect="non-scaling-stroke" d="
  M 58.96 37.74
  L 62.46 35.26"
/>
<path stroke="#1a1640" vector-effect="non-scaling-stroke" d="
  M 456.55 39.95
  L 460.44 44.12"
/>
<path stroke="#0c071f" vector-effect="non-scaling-stroke" d="
  M 460.44 44.12
  C 462.13 47.38 464.37 50.22 467.15 52.63
  C 468.16 53.52 468.83 54.32 469.16 55.03
  C 470.13 57.12 471.98 57.89 473.30 60.31
  C 473.51 60.70 474.15 61.52 475.22 62.76
  C 476.55 64.31 477.95 66.58 479.40 69.58
  C 479.85 70.50 480.88 71.39 482.51 72.25"
/>
<path stroke="#1a1640" vector-effect="non-scaling-stroke" d="
  M 482.51 72.25
  C 483.34 73.02 484.04 73.93 484.61 75.00"
/>
<path stroke="#0c071f" vector-effect="non-scaling-stroke" d="
  M 484.61 75.00
  L 482.99 74.47
  C 482.58 74.33 482.20 74.75 482.38 75.15
  C 484.36 79.43 486.45 83.44 487.01 88.25
  C 487.04 88.51 486.80 88.72 486.55 88.66
  L 483.57 88.02
  C 483.25 87.95 483.08 87.61 483.21 87.31
  C 483.72 86.14 483.92 85.10 483.81 84.21
  C 483.80 84.14 483.74 84.08 483.67 84.08
  L 483.41 84.08
  C 483.19 84.08 483.02 84.27 483.03 84.49
  C 483.06 85.00 483.02 85.38 482.91 85.61
  C 482.77 85.89 482.37 85.91 482.20 85.65
  C 481.57 84.70 480.70 83.84 479.60 83.07
  C 479.29 82.86 479.08 82.54 479.00 82.17
  C 479.00 82.16 478.99 81.93 478.96 81.49
  C 478.95 81.33 478.71 81.14 478.24 80.92
  C 477.94 80.77 477.71 80.52 477.54 80.16
  C 477.50 80.08 477.54 79.99 477.62 79.96
  C 477.77 79.92 477.86 79.88 477.91 79.83
  C 478.05 79.68 478.01 79.42 477.82 79.33
  C 477.24 79.04 476.99 78.56 477.08 77.89
  C 477.12 77.59 476.80 77.37 476.53 77.52
  L 476.18 77.73
  C 475.81 77.95 475.33 77.83 475.11 77.46
  C 472.64 73.31 469.13 68.33 464.58 62.51
  C 462.20 59.47 459.17 57.38 457.20 55.03
  C 455.35 52.83 452.98 51.35 450.17 48.89
  C 446.67 45.82 443.65 43.68 441.11 42.47
  C 438.84 41.38 436.79 40.16 434.96 38.79
  C 431.47 36.18 427.22 36.02 424.02 32.54
  C 423.76 32.26 423.41 32.09 423.03 32.04
  C 421.28 31.84 419.45 31.71 417.55 31.64
  C 415.53 31.57 414.42 30.62 412.47 29.22
  C 412.31 29.11 412.14 29.03 411.95 28.98
  L 399.96 25.92
  C 399.61 25.83 399.26 26.05 399.18 26.40
  L 398.94 27.50
  C 398.89 27.76 398.69 27.96 398.43 28.01
  C 397.78 28.16 397.29 27.84 396.98 27.07
  C 396.85 26.75 396.51 26.57 396.18 26.63
  C 392.41 27.32 387.88 27.41 382.57 26.90
  C 381.77 26.82 380.97 26.81 380.17 26.88
  C 376.56 27.20 373.70 27.31 371.57 27.20
  C 370.42 27.14 369.53 26.53 368.91 25.36
  C 368.76 25.09 368.39 25.03 368.18 25.26
  L 366.63 26.93
  C 366.50 27.07 366.32 27.15 366.14 27.15
  L 343.30 27.15
  C 342.97 27.15 342.79 26.75 343.02 26.50
  L 343.70 25.77
  C 343.87 25.59 343.84 25.30 343.63 25.16
  C 343.32 24.95 342.97 25.00 342.58 25.31
  C 341.25 26.36 340.57 26.89 340.56 26.90
  C 340.27 27.00 339.98 26.78 339.98 26.48
  C 339.98 25.65 339.51 24.91 338.58 24.28
  C 338.33 24.11 338.02 24.40 338.17 24.66
  L 338.99 26.09
  C 339.25 26.54 338.93 27.10 338.41 27.10
  L 239.67 27.18
  C 239.40 27.18 239.29 27.52 239.50 27.69
  C 239.70 27.85 240.38 28.17 241.53 28.64
  C 241.73 28.72 241.95 28.75 242.17 28.71
  C 245.65 28.08 250.14 28.86 253.65 28.86
  C 298.67 28.87 343.69 28.87 388.70 28.86
  C 391.54 28.86 393.98 29.94 396.96 30.00
  C 404.62 30.15 413.17 31.95 422.60 35.40
  C 432.02 38.84 439.98 43.02 446.47 47.94
  C 449.96 50.59 453.40 53.59 456.77 56.94
  C 460.51 60.66 463.48 63.86 465.69 66.55
  C 470.20 72.05 474.24 78.84 477.80 86.91
  C 484.04 101.09 487.01 116.06 486.97 131.48
  C 486.96 136.63 486.95 141.74 486.95 146.80
  C 486.95 151.05 488.09 154.93 487.31 159.29
  C 486.86 161.82 487.97 165.07 487.99 167.66
  C 488.06 177.64 488.13 183.26 488.19 184.52
  C 488.19 184.56 488.22 184.59 488.26 184.59
  L 488.62 184.59
  C 488.75 184.59 488.85 184.49 488.85 184.36
  C 488.86 178.80 488.98 175.11 489.21 173.30
  C 489.36 172.20 489.71 171.65 490.27 171.64
  C 490.52 171.63 490.71 171.42 490.68 171.17
  C 490.55 170.24 490.70 169.06 491.15 167.61
  C 491.18 167.50 491.26 167.42 491.38 167.39
  C 491.51 167.35 491.63 167.36 491.73 167.42
  C 491.85 167.49 491.90 167.64 491.89 167.89
  C 491.87 168.22 491.87 168.73 491.90 169.41
  C 491.91 169.71 492.24 169.89 492.51 169.74
  L 493.61 169.11
  C 493.87 168.96 494.20 169.16 494.18 169.46
  L 493.64 180.20
  C 493.63 180.24 493.64 180.28 493.65 180.31
  C 493.94 181.27 494.10 182.85 494.13 185.05
  C 494.22 193.52 494.25 197.95 494.21 198.36
  C 494.20 198.51 494.31 198.63 494.46 198.63
  L 494.78 198.67
  C 494.92 198.69 495.05 198.58 495.05 198.43
  L 495.05 125.97
  C 495.05 125.51 495.40 125.13 495.86 125.09
  L 496.52 125.04"
/>
<path stroke="#1a1640" vector-effect="non-scaling-stroke" d="
  M 496.52 125.04
  C 496.68 183.36 496.69 241.68 496.55 300.00
  C 496.54 303.00 496.37 305.58 496.03 307.73"
/>
<path stroke="#0c071f" vector-effect="non-scaling-stroke" d="
  M 496.03 307.73
  C 495.10 302.66 494.69 297.54 494.82 292.36
  C 494.82 292.27 494.79 292.21 494.73 292.18
  C 494.48 292.04 494.28 292.09 494.11 292.34
  C 494.06 292.41 494.04 292.48 494.04 292.55
  L 494.04 296.28
  C 494.04 296.98 493.21 297.34 492.70 296.86
  C 492.26 296.45 491.73 296.15 491.11 295.94
  C 490.74 295.82 490.34 295.96 490.13 296.28
  C 489.92 296.61 489.73 296.82 489.57 296.92
  C 489.34 297.06 489.04 296.90 489.03 296.63
  L 488.81 290.18
  C 488.80 290.12 488.75 290.08 488.69 290.07
  L 488.44 290.05
  C 488.25 290.04 488.10 290.19 488.09 290.38
  C 488.02 293.30 488.02 295.71 487.46 298.95
  C 486.74 303.15 486.76 307.36 487.53 311.58"
/>
<path stroke="#110d30" vector-effect="non-scaling-stroke" d="
  M 487.53 311.58
  L 487.57 326.67"
/>
<path stroke="#0c071f" vector-effect="non-scaling-stroke" d="
  M 487.57 326.67
  C 486.56 332.05 486.79 337.39 488.25 342.70
  C 488.34 343.04 488.81 343.06 488.93 342.74
